<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MammothSkiClub.com</title>
	<atom:link href="http://mammothskiclub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mammothskiclub.com</link>
	<description>Mammoth Ski Club</description>
	<lastBuildDate>Mon, 14 May 2012 17:39:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Larry Conn Offers Local Marketing at Newly Redesigned Website</title>
		<link>http://mammothskiclub.com/2012/05/14/larry-conn-offers-local-marketing-at-newly-redesigned-website/</link>
		<comments>http://mammothskiclub.com/2012/05/14/larry-conn-offers-local-marketing-at-newly-redesigned-website/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:39:30 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google Engage]]></category>
		<category><![CDATA[Larry Conn]]></category>
		<category><![CDATA[Larry Conn advertising]]></category>
		<category><![CDATA[Larry Conn copywriter]]></category>
		<category><![CDATA[Larry Conn Yellow Pages]]></category>
		<category><![CDATA[Las Vegas local marketing]]></category>
		<category><![CDATA[Local Marketing]]></category>

		<guid isPermaLink="false">http://mammothskiclub.com/?p=1421</guid>
		<description><![CDATA[Larry Conn has made a name for himself internationally writing high ROI print and Yellow Page ads for the last 36 years. Now, in collaboration with Google Engage, he has become a Google Engage Advertising Agency. Larry specializes in cost-effective &#8230; <a href="http://mammothskiclub.com/2012/05/14/larry-conn-offers-local-marketing-at-newly-redesigned-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Larry Conn has made a name for himself internationally writing high ROI print and Yellow Page ads for the last 36 years. Now, in collaboration with Google Engage, he has become a Google Engage Advertising Agency. Larry specializes in cost-effective methods to increase return on investment in ALL your advertising. For a FREE 15 minute consultaion on how to get more new clients with your advertising, go to <a href="http://www.LarryConn.name">www.LarryConn.name</a> and look for the links for the FREE 15 minute consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://mammothskiclub.com/2012/05/14/larry-conn-offers-local-marketing-at-newly-redesigned-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chef John Spices Up Austin Catering Choices</title>
		<link>http://mammothskiclub.com/2012/05/14/chef-john-spices-up-austin-catering-choices/</link>
		<comments>http://mammothskiclub.com/2012/05/14/chef-john-spices-up-austin-catering-choices/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:30:07 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Austin Catrering]]></category>
		<category><![CDATA[Chef John]]></category>
		<category><![CDATA[chefjohncaters2u]]></category>

		<guid isPermaLink="false">http://mammothskiclub.com/?p=1418</guid>
		<description><![CDATA[I recently became accquainted with a fine catering company in the Austin area named Chef John Caters 2 U. They offer many fine dishes and are an excellent value. To see more about this recommended business, go to www.ChefJohnCaters2U.com   and &#8230; <a href="http://mammothskiclub.com/2012/05/14/chef-john-spices-up-austin-catering-choices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently became accquainted with a fine catering company in the Austin area named Chef John Caters 2 U. They offer many fine dishes and are an excellent value. To see more about this recommended business, go to <a href="http://www.ChefJohnCaters2U.com">www.ChefJohnCaters2U.com</a>   and you can view what makes them such a great value for weddings, meetings and gatherings.</p>
]]></content:encoded>
			<wfw:commentRss>http://mammothskiclub.com/2012/05/14/chef-john-spices-up-austin-catering-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammoth Mountain Ski Report April 12, 2012 for Mammoth Ski Club &#8211; Boot-top Powder!</title>
		<link>http://mammothskiclub.com/2012/04/12/mammoth-mountain-ski-report-april-12-2012-for-mammoth-ski-club-boot-top-powder/</link>
		<comments>http://mammothskiclub.com/2012/04/12/mammoth-mountain-ski-report-april-12-2012-for-mammoth-ski-club-boot-top-powder/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:22:56 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Mammoth Mountain]]></category>
		<category><![CDATA[Mammoth Mountain Ski Blog]]></category>
		<category><![CDATA[Mammoth Mountain Ski Club]]></category>
		<category><![CDATA[Mammoth Mountain Ski Report]]></category>
		<category><![CDATA[ca skiing]]></category>
		<category><![CDATA[Mammoth]]></category>
		<category><![CDATA[Mammoth CA]]></category>
		<category><![CDATA[Mammoth Lakes Weather]]></category>
		<category><![CDATA[Mammoth Mountain Ski]]></category>
		<category><![CDATA[Mammoth Mountain Ski Area]]></category>
		<category><![CDATA[Mammoth Mountain Snow Conditions]]></category>
		<category><![CDATA[Mammoth Mountain snow report]]></category>
		<category><![CDATA[Mammoth ski]]></category>
		<category><![CDATA[Mammoth Ski Blogs]]></category>
		<category><![CDATA[Mammoth SKi Club]]></category>
		<category><![CDATA[Mammoth ski report]]></category>
		<category><![CDATA[Mammoth snow report]]></category>
		<category><![CDATA[Mammoth Upgrades]]></category>
		<category><![CDATA[Mammoth Weather]]></category>
		<category><![CDATA[Orange County ski clubs]]></category>
		<category><![CDATA[s ca ski clubs]]></category>
		<category><![CDATA[San Diego ski clubs]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[ski ca]]></category>
		<category><![CDATA[Ski Club]]></category>
		<category><![CDATA[Ski Clubs]]></category>
		<category><![CDATA[ski clubs in mammoth]]></category>
		<category><![CDATA[ski report]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[skiing blogs]]></category>
		<category><![CDATA[skiing California]]></category>
		<category><![CDATA[southern california ski clubs]]></category>

		<guid isPermaLink="false">http://mammothskiclub.com/?p=1415</guid>
		<description><![CDATA[I skied today and it was excellent. No pictures because it was snowing, cloudy, and flat light all day. Mammoth Mountain was a little slow in  opening today. Chair 2 opened about 8:40, and chair 1 opened about 9 or &#8230; <a href="http://mammothskiclub.com/2012/04/12/mammoth-mountain-ski-report-april-12-2012-for-mammoth-ski-club-boot-top-powder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I skied today and it was excellent. No pictures because it was snowing, cloudy, and flat light all day. Mammoth Mountain was a little slow in  opening today. Chair 2 opened about 8:40, and chair 1 opened about 9 or so. There was more snow than claimed on Mammoth&#8217;s official report.</p>
<p>I found boot-top powder off chairs 1, 2 and 3 today. The Wall to the Glades was great, and so was Gravy and Baby Gravy Chute. The trees had a nice accumulation. I think the best snow I skied was in West Bowl off chair 3. Some of it was scoured by the winds, but most of it was smooth and pillowy soft when chair 3 opened about 10:30 or so.</p>
<p>It was snowing when I arrived at 8:30, and it kept snowing consistently for the whole time I was there, intensifying in the afternoon. I left about 1:30 after skiing until my legs weren&#8217;t co-operating as they should;)</p>
<p>More snow is expected through Friday and Saturday morning. This should be an excellent weekend to come up to Mammoth Mountain, and enjoy some late season powder skiing. I&#8217;ll be skiing with Mammoth Ski Club members on Saturday and Sunday at our monthly meeting, and will report on ski conditions then. See You On the Slopes!</p>
]]></content:encoded>
			<wfw:commentRss>http://mammothskiclub.com/2012/04/12/mammoth-mountain-ski-report-april-12-2012-for-mammoth-ski-club-boot-top-powder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammoth Mountain Ski Report March 30, 2012, for Mammoth Ski Club-POWDER!</title>
		<link>http://mammothskiclub.com/2012/03/31/mammoth-mountain-ski-report-march-30-2012-for-mammoth-ski-club-powder/</link>
		<comments>http://mammothskiclub.com/2012/03/31/mammoth-mountain-ski-report-march-30-2012-for-mammoth-ski-club-powder/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 16:36:04 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Mammoth Mountain]]></category>
		<category><![CDATA[Mammoth Mountain Ski Blog]]></category>
		<category><![CDATA[Mammoth Mountain Ski Club]]></category>
		<category><![CDATA[Mammoth Mountain Ski Report]]></category>
		<category><![CDATA[ca skiing]]></category>
		<category><![CDATA[eastern sierra ski clubs]]></category>
		<category><![CDATA[Mammoth]]></category>
		<category><![CDATA[Mammoth CA]]></category>
		<category><![CDATA[Mammoth Lakes Weather]]></category>
		<category><![CDATA[Mammoth Mountain Ski]]></category>
		<category><![CDATA[Mammoth Mountain Ski Area]]></category>
		<category><![CDATA[Mammoth Mountain Snow Conditions]]></category>
		<category><![CDATA[Mammoth Mountain snow report]]></category>
		<category><![CDATA[Mammoth ski]]></category>
		<category><![CDATA[Mammoth Ski Blogs]]></category>
		<category><![CDATA[Mammoth SKi Club]]></category>
		<category><![CDATA[Mammoth ski report]]></category>
		<category><![CDATA[Mammoth snow report]]></category>
		<category><![CDATA[Mammoth Upgrades]]></category>
		<category><![CDATA[Mammoth Weather]]></category>
		<category><![CDATA[Orange County ski clubs]]></category>
		<category><![CDATA[s ca ski clubs]]></category>
		<category><![CDATA[San Diego ski clubs]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[ski ca]]></category>
		<category><![CDATA[Ski Club]]></category>
		<category><![CDATA[Ski Clubs]]></category>
		<category><![CDATA[ski clubs in mammoth]]></category>
		<category><![CDATA[ski report]]></category>
		<category><![CDATA[Ski Safety at Mammoth Mountain]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[skiing blogs]]></category>
		<category><![CDATA[skiing California]]></category>
		<category><![CDATA[southern california ski clubs]]></category>

		<guid isPermaLink="false">http://mammothskiclub.com/?p=1412</guid>
		<description><![CDATA[I skied Monday and Thursday this week at Mammoth Mountain Ski Resort, and it was exceptional both days. The best parts about Thursday were the top was open early, and there were very few people on the mountain. That left &#8230; <a href="http://mammothskiclub.com/2012/03/31/mammoth-mountain-ski-report-march-30-2012-for-mammoth-ski-club-powder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I skied Monday and Thursday this week at Mammoth Mountain Ski Resort, and it was exceptional both days. The best parts about Thursday were the top was open early, and there were very few people on the mountain. That left a lot of fresh powder to ski.</p>
<p>When I arrived at 8:30, chair 3 was open and the gondola was loading to the top. I chose to ski West Bowl for first tracks for about 4 laps because no one was skiing it. Then I hit the gondola for the ride to the top.</p>
<p>The winds were moderate, and I skied down the ridge to Corndrop (between Cornice and Dropout). I got first tracks there too, and cut over to Dropout 1 down to chair 23. I skied chair 23 doing Dropout 1 for 3-4 more laps, then headed over to the Wall and The Glades.</p>
<p>The Wall and the Glades were fun, but I started dreaming of Avalanche Chute 2. So I went down to chair 10 and headed over to Lincoln Mt. Lincoln was uncrowded, and I opted to ski Avalanche Chute 1 first. That was nice in the chute, and even better where it opens up below.</p>
<p>Then I tried Avalanche Chute 2, and it was the best I had skied it all year. After skiing Avalanche Chute 2 for 3 laps, I tried Viva which also looked good. Viva was fun all the way to the bottom, and I did that twice.</p>
<p>Then I headed over to the Face of Five which had nice soft bumps. The trees around chair 5 were really nice, and most people were staying out of them leaving me many first tracks opportunities. I ended my day around 2 pm after 5 hours of non-stop powder runs.</p>
<p>Mammoth Mountain is the best it has been all year, and more snow is expected today and tonight. I will report on snow conditions after skiing tomorrow at Mammoth Mountain. Until then, I’ll see you on the slopes!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mammothskiclub.com/2012/03/31/mammoth-mountain-ski-report-march-30-2012-for-mammoth-ski-club-powder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammoth Mountain Ski Report March 27, 2012 for Mammoth Ski Club &#8211; Best All Year!</title>
		<link>http://mammothskiclub.com/2012/03/27/mammoth-mountain-ski-report-march-27-2012-for-mammoth-ski-club-best-all-year/</link>
		<comments>http://mammothskiclub.com/2012/03/27/mammoth-mountain-ski-report-march-27-2012-for-mammoth-ski-club-best-all-year/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:44:55 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Free Mammoth Season Pass Drawing]]></category>
		<category><![CDATA[Mammoth Mountain]]></category>
		<category><![CDATA[Mammoth Mountain Ski Blog]]></category>
		<category><![CDATA[Mammoth Mountain Ski Club]]></category>
		<category><![CDATA[Mammoth Mountain Ski Report]]></category>
		<category><![CDATA[ca skiing]]></category>
		<category><![CDATA[eastern sierra ski clubs]]></category>
		<category><![CDATA[Free Mammoth Mountain Season Pass]]></category>
		<category><![CDATA[Mammoth]]></category>
		<category><![CDATA[Mammoth CA]]></category>
		<category><![CDATA[Mammoth Mountain Ski]]></category>
		<category><![CDATA[Mammoth Mountain Ski Area]]></category>
		<category><![CDATA[Mammoth Mountain Snow Conditions]]></category>
		<category><![CDATA[Mammoth Mountain snow report]]></category>
		<category><![CDATA[Mammoth ski]]></category>
		<category><![CDATA[Mammoth Ski Blogs]]></category>
		<category><![CDATA[Mammoth SKi Club]]></category>
		<category><![CDATA[Mammoth ski report]]></category>
		<category><![CDATA[Mammoth snow report]]></category>
		<category><![CDATA[Mammoth Upgrades]]></category>
		<category><![CDATA[Mammoth Weather]]></category>
		<category><![CDATA[Orange County ski clubs]]></category>
		<category><![CDATA[s ca ski clubs]]></category>
		<category><![CDATA[San Diego ski clubs]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[ski ca]]></category>
		<category><![CDATA[Ski Club]]></category>
		<category><![CDATA[Ski Clubs]]></category>
		<category><![CDATA[ski clubs in mammoth]]></category>
		<category><![CDATA[ski report]]></category>
		<category><![CDATA[Ski Safety at Mammoth Mountain]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[skiing blogs]]></category>
		<category><![CDATA[skiing California]]></category>
		<category><![CDATA[southern california ski clubs]]></category>

		<guid isPermaLink="false">http://mammothskiclub.com/?p=1406</guid>
		<description><![CDATA[I skied Mammoth Mountain yesterday, and it was excellent. It was clear when I left Bishop, but by the time I got to the Mammoth airport, you could see that Mammoth Mountain was socked in with residual storm clouds. The &#8230; <a href="http://mammothskiclub.com/2012/03/27/mammoth-mountain-ski-report-march-27-2012-for-mammoth-ski-club-best-all-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1408" class="wp-caption aligncenter" style="width: 1034px"><a href="http://mammothskiclub.com/blog/wp-content/uploads/2012/03/Mammoth-Mountain-micro-climate-mr-March-27-2012-0101.jpg"><img class="size-full wp-image-1408" title="Mammoth Mountain micro-climate mr March 27, 2012 010" src="http://mammothskiclub.com/blog/wp-content/uploads/2012/03/Mammoth-Mountain-micro-climate-mr-March-27-2012-0101.jpg" alt="" width="1024" height="680" /></a><p class="wp-caption-text">Mammoth Mountain creates its&#39; own microclimate after storms, especially late in the ski season.</p></div>
<p>I skied Mammoth Mountain yesterday, and it was excellent. It was clear when I left Bishop, but by the time I got to the Mammoth airport, you could see that Mammoth Mountain was socked in with residual storm clouds. The photo above is what Mammoth Mountain looked like as I approached on Hwy. 395.</p>
<p>Mammoth Mountain frequently creates its own microclimate after a storm where the moisture pre-impregnated in the atmosphere makes the storm and precipitation linger. The wind was strong, so I drove to Canyon Lodge to park because that is the sheltered side of the mountain from most wind directions.</p>
<p>I skied chair 16, and runs like the Acts were good, but I could see that chair 22 was closed, but the powder at the bottom of the Avalanche Chutes looked awesome. So I decided to go to chair 10 to come back to the cut-in to Avalanche Chute 3. As I headed to chair 10, I was surprised to see that chair 2 was open.</p>
<p>I took chair 2 up, and then skied down to chair 1 via The Wall. My favorite line in The Wall hadn’t been hit yet, so I skied that line 4-5 times. Then I had enough body heat generated to ski chair 3, which was surprisingly open. West Bowl was fun on both skier’s left and right. I skied West Bowl 3 times until I decided to get on chair 10 as was my original plan.</p>
<p>Once on chair 10, I could see that they had opened chair 5, so I hit Face of Five in 4 different lines until all the fresh powder was gone. Just then, I noticed that chair 22 had opened. I skied Solitude down to the base and rounded Lincoln Mt, until I was at chair 22. Skied Avalanche Chutes 1 and 2, with 2 being better.</p>
<p>Then I skied Viva 3 times. Viva was my favorite run of the day, and it was a blast finding the untracked there, and in the trees. I finished with a run down Grizzly. It was mostly tracked out crud by now. I bet it was better earlier (like most the runs).</p>
<p>I skied from 9-2, and had a blast the whole time. The skiing at Mammoth Mountain is the best it has been all year, and more snowfall is expected throughout the week and weekend. If you are thinking of making a trip up to Mammoth Mountain Ski Resort to ski, I recommend you do it real soon while the snow is excellent.</p>
<p>If you order your tickets today, you can still get them for only $69! See You On the Slopes!</p>
]]></content:encoded>
			<wfw:commentRss>http://mammothskiclub.com/2012/03/27/mammoth-mountain-ski-report-march-27-2012-for-mammoth-ski-club-best-all-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammoth Mountain Ski Report March 23, 2012 for Mammoth Ski Club-Best ALL Year!</title>
		<link>http://mammothskiclub.com/2012/03/23/1399/</link>
		<comments>http://mammothskiclub.com/2012/03/23/1399/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 22:34:32 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Free Mammoth Season Pass Drawing]]></category>
		<category><![CDATA[Mammoth Mountain]]></category>
		<category><![CDATA[Mammoth Mountain Ski Blog]]></category>
		<category><![CDATA[Mammoth Mountain Ski Club]]></category>
		<category><![CDATA[Mammoth Mountain Ski Report]]></category>
		<category><![CDATA[ca skiing]]></category>
		<category><![CDATA[eastern sierra ski clubs]]></category>
		<category><![CDATA[Free Mammoth Mountain Season Pass]]></category>
		<category><![CDATA[Mammoth]]></category>
		<category><![CDATA[Mammoth CA]]></category>
		<category><![CDATA[Mammoth Lakes Weather]]></category>
		<category><![CDATA[Mammoth Mountain Ski]]></category>
		<category><![CDATA[Mammoth Mountain Ski Area]]></category>
		<category><![CDATA[Mammoth Mountain Snow Conditions]]></category>
		<category><![CDATA[Mammoth Mountain snow report]]></category>
		<category><![CDATA[Mammoth ski]]></category>
		<category><![CDATA[Mammoth Ski Blogs]]></category>
		<category><![CDATA[Mammoth SKi Club]]></category>
		<category><![CDATA[Mammoth ski report]]></category>
		<category><![CDATA[Mammoth snow report]]></category>
		<category><![CDATA[Mammoth Upgrades]]></category>
		<category><![CDATA[Orange County ski clubs]]></category>
		<category><![CDATA[s ca ski clubs]]></category>
		<category><![CDATA[San Diego ski clubs]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[ski ca]]></category>
		<category><![CDATA[Ski Club]]></category>
		<category><![CDATA[Ski Clubs]]></category>
		<category><![CDATA[ski clubs in mammoth]]></category>
		<category><![CDATA[ski report]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[skiing blogs]]></category>
		<category><![CDATA[skiing California]]></category>
		<category><![CDATA[southern california ski clubs]]></category>

		<guid isPermaLink="false">http://mammothskiclub.com/?p=1399</guid>
		<description><![CDATA[I wanted to inform you all of the winner of the snowfall contest in the previous post, her name is Kristen Ott. Kristen won a Mammoth Ski Club sweatshirt ($55.00 Value) Kristen email me your sweatshirt size and address so &#8230; <a href="http://mammothskiclub.com/2012/03/23/1399/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I wanted to inform you all of the winner of the snowfall contest in the previous post, her name is Kristen Ott. Kristen won a Mammoth Ski Club sweatshirt ($55.00 Value) Kristen email me your sweatshirt size and address so I can get your prize out to you.</p>
<p>The skiing has been much improved since the storm last week. The tops of all the chutes are open at the top of Mammoth and Lincoln Mts. Here’s what it looked like at Mammoth&#8217;s Main Lodge after the last storm:</p>
<div id="attachment_1401" class="wp-caption aligncenter" style="width: 239px"><a href="http://mammothskiclub.com/blog/wp-content/uploads/2012/03/Mammoth-3-25-11-Main-low-res.png"><img class="size-full wp-image-1401" title="Mammoth 3-25-11 Main low res" src="http://mammothskiclub.com/blog/wp-content/uploads/2012/03/Mammoth-3-25-11-Main-low-res.png" alt="" width="229" height="229" /></a><p class="wp-caption-text">Can you belive all the snow at Mammoth&#39;s Main Lodge?</p></div>
<p>OK, I’m only kidding. This is a photo from March 25, 2011. But the snowpack is as deep as it has been all year, so the coverage is excellent. I skied everywhere from Avy Chute 2, to Monuments, to the Back Bowls, Face of Five, Agee’s Run, The Wall, and the Glades.</p>
<p>Here’s a recent shot of Climax which has better coverage than it has had all season:</p>
<div id="attachment_1402" class="wp-caption aligncenter" style="width: 4298px"><a href="http://mammothskiclub.com/blog/wp-content/uploads/2012/03/March-8-2012-Mammoth-052.jpg"><img class="size-full wp-image-1402" title="March 8, 2012 Mammoth 052" src="http://mammothskiclub.com/blog/wp-content/uploads/2012/03/March-8-2012-Mammoth-052.jpg" alt="" width="4288" height="2848" /></a><p class="wp-caption-text">Here&#39;s a shot of Climax from the top of Lincoln Mt. You can also see Solitude and Face of Five in the foreground.</p></div>
<p>There’s a storm bearing down on Mammoth Mountain right now, so if you are coming up in the next 4 days, bring your 3<sup>rd</sup> layer because it is supposed to be somewhat windy. Here’s the immediate forecast:</p>
<div align="center">
<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="11%">
<p align="center"><strong>Saturday<br />
</strong></p>
<p>Breezy</p>
<p>Hi 49 °F</td>
<td valign="top" width="11%">
<p align="center"><strong>Saturday<br />
Night</strong></p>
<p>Chance<br />
Snow<br />
Lo 28 °F</td>
<td valign="top" width="11%">
<p align="center"><strong>Sunday<br />
</strong></p>
<p>Snow<br />
Likely<br />
Hi 40 °F</td>
<td valign="top" width="11%">
<p align="center"><strong>Sunday<br />
Night</strong></p>
<p>Snow<br />
Likely<br />
Lo 21 °F</td>
<td valign="top" width="11%">
<p align="center"><strong>Monday<br />
</strong></p>
<p>Chance<br />
Snow<br />
Hi 40 °F</td>
</tr>
</tbody>
</table>
</div>
<p>It looks like Sunday, Monday, Tuesday is the sweet spot for the soft stuff. So I recommend you take this chance to get some skiing in before the Spring and beach weather comes. The winner of the sweepstakes for the Free Mammoth Mountain Season Pass is Richelle Plant. Congratulations Richelle! Richelle Plant needs to claim her prize and fill out the 1099 form required before April 5th, 2012.</p>
<p>The sunny days following this should also be excellent for the &#8220;fair weather skiers&#8221;. I’ll See You On the Slopes!</p>
]]></content:encoded>
			<wfw:commentRss>http://mammothskiclub.com/2012/03/23/1399/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammoth Mountain Ski Report March 12, 2012 for Mammoth Ski Club-SNOWFALL CONTEST!</title>
		<link>http://mammothskiclub.com/2012/03/12/mammoth-mountain-ski-report-march-12-2012-for-mammoth-ski-club-snowfall-contest/</link>
		<comments>http://mammothskiclub.com/2012/03/12/mammoth-mountain-ski-report-march-12-2012-for-mammoth-ski-club-snowfall-contest/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:01:44 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Free Mammoth Season Pass Drawing]]></category>
		<category><![CDATA[Mammoth Mountain]]></category>
		<category><![CDATA[Mammoth Mountain Ski Blog]]></category>
		<category><![CDATA[Mammoth Mountain Ski Club]]></category>
		<category><![CDATA[Mammoth Mountain Ski Report]]></category>
		<category><![CDATA[ca skiing]]></category>
		<category><![CDATA[eastern sierra ski clubs]]></category>
		<category><![CDATA[Free Mammoth Mountain Season Pass]]></category>
		<category><![CDATA[Mammoth]]></category>
		<category><![CDATA[Mammoth CA]]></category>
		<category><![CDATA[Mammoth Lakes Weather]]></category>
		<category><![CDATA[Mammoth Mountain Ski]]></category>
		<category><![CDATA[Mammoth Mountain Snow Conditions]]></category>
		<category><![CDATA[Mammoth Mountain snow report]]></category>
		<category><![CDATA[Mammoth ski]]></category>
		<category><![CDATA[Mammoth Ski Blogs]]></category>
		<category><![CDATA[Mammoth SKi Club]]></category>
		<category><![CDATA[Mammoth ski report]]></category>
		<category><![CDATA[Mammoth snow report]]></category>
		<category><![CDATA[Mammoth Upgrades]]></category>
		<category><![CDATA[Mammoth Weather]]></category>
		<category><![CDATA[Orange County ski clubs]]></category>
		<category><![CDATA[s ca ski clubs]]></category>
		<category><![CDATA[San Diego ski clubs]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[ski ca]]></category>
		<category><![CDATA[Ski Club]]></category>
		<category><![CDATA[Ski Clubs]]></category>
		<category><![CDATA[ski clubs in mammoth]]></category>
		<category><![CDATA[ski report]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[skiing blogs]]></category>
		<category><![CDATA[skiing California]]></category>
		<category><![CDATA[southern california ski clubs]]></category>

		<guid isPermaLink="false">http://mammothskiclub.com/?p=1392</guid>
		<description><![CDATA[Skiing at Mammoth Mountain is the best it has been all year with a 4-6 foot snow base. The snowfall received last week did not add up to much on the slopes as most of it was carried away by &#8230; <a href="http://mammothskiclub.com/2012/03/12/mammoth-mountain-ski-report-march-12-2012-for-mammoth-ski-club-snowfall-contest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Skiing at Mammoth Mountain is the best it has been all year with a 4-6 foot snow base. The snowfall received last week did not add up to much on the slopes as most of it was carried away by the high winds. Mammoth Mountain did host the J2 racers last week on a Downhill course set up starting in the middle of Cornice last week. Here’s how the downhill looked from the top of Cornice:</p>
<div id="attachment_1393" class="wp-caption aligncenter" style="width: 1034px"><a href="http://mammothskiclub.com/blog/wp-content/uploads/2012/03/J2-Skier-Cornice-mr-March-8-2012-Mammoth-015.jpg"><img class="size-full wp-image-1393" title="J2 Skier Cornice mr March 8, 2012 Mammoth 015" src="http://mammothskiclub.com/blog/wp-content/uploads/2012/03/J2-Skier-Cornice-mr-March-8-2012-Mammoth-015.jpg" alt="" width="1024" height="680" /></a><p class="wp-caption-text">The top J2 (Junior National Team) racers had a downhill, a GS, and a Slolam race last week at Mammoth Mountain..</p></div>
<p>The snow on chairs 1, 2 , 3, 5 and 12 is holding steady, and there is really nice coverage. But on the Eagle/Canyon side of Mammoth Mountain the winds blew away some of the coverage. Sadly, more bushes, trees and rocks are showing now than last week on that side of the mountain, so you need to look for obsticles.</p>
<p>With the recent layoffs at Mammoth Mountain, I expect the Eagle/Canyon side of the mountain to shut down for skiing sooner than later. Here’s what Dave’s Run and Solitude looked like this last weekend:</p>
<div id="attachment_1394" class="wp-caption aligncenter" style="width: 1034px"><a href="http://mammothskiclub.com/blog/wp-content/uploads/2012/03/Daves-Run-and-Solitude-mr-March-8-2012-Mammoth-048.jpg"><img class="size-full wp-image-1394" title="Dave's Run and Solitude mr March 8, 2012 Mammoth 048" src="http://mammothskiclub.com/blog/wp-content/uploads/2012/03/Daves-Run-and-Solitude-mr-March-8-2012-Mammoth-048.jpg" alt="" width="1024" height="680" /></a><p class="wp-caption-text">Dave&#39;s Run and Solitude from the ridge off the top of chair 22 at Mammoth Mountain.</p></div>
<p>Finally, a true winter storm is headed for Mammoth Mountain this week, and snow is forecast to fall from Tuesday through Friday with the biggest part of the storm hitting on Friday. That should make it excellent for those of you wanting fresh snow to ski on the weekend of March 17-18.</p>
